Lux Meter AS823 Smart Sensor
Item: Lux Meter
Brand : Smart Sensor
Model : AS-823
Measureing Range : 0~200,000lux
Measure range Selection:Manual
Repeatability: ±2%
Sampling Frequency : 1.5 time/sec
Data Hold: Yes
Accuracy: <3% rgd±5%f.s; ±(4%rgd±10dgts) if < 10000lux
Unit Selection: Lux/Fc

Features
Lux meter is widely used in electro-optical sources, research teaching, metallurgy building, industry inspection as well as agriculture researching and illumination control
SPECIFICATIONS | |
Measuring Range | 1~100.000lux |
Accuracy | ±3% |
Unit Selection | lux /Fc |
Measure Level Selection | Manual |
Repeatability | ±2% |
Sampling Frequency | 1.5 time/sec |
Resolution | 1lux |
Response Time | 1s |
Data Hold Function | √ |
Electricity Indication | √ |
Overload Indication | √ |
Auto Power Off | √ |
Max/Min/Difference Reading Function | √ |
Working Environment | 0~40℃ |
PACKING INFORMATION | |
Power | 9V DC battery |
Product Net Weight | 209g |
Product Size | 151*83*26.5mm |
Packing Style | Gift box |
Standard Quantity Per Carton | 20pcs |
Standard Carton Size | 62.5*45*28.5cm |
Standard Carton Gross Weight | 16kg |
Please call for Lux Meter price and details in Bangladesh: 01713063995,01975804900